| | Product | Data Sheet |
|---|
New |  | Husky Portable Containment HLLS-2.5 Husky Portable Containment HLLS-2.5 low level strainer
| |
|  | AWG - Max Widenmann 2201 AWG - Max Widenmann 2201 suction strainer - BS 336, round thread female swivelling Storz |  |
|  | AWG - Max Widenmann 2411 AWG - Max Widenmann 2411 suction strainer - BS 336 connection, female thread 4 |  |
|  | Feuer-Vogel B - DN65 Feuer-Vogel B - DN65 suction strainer with check valve and drain arrangement, weight 2.67 kg
|  |
|  | Feuer-Vogel C - DN45 Feuer-Vogel C - DN45 suction strainer with check valve and drain arrangement
|  |
|  | Firovac Floating Strainer Firovac Floating Strainer made from aluminum which makes it lightweight and durable Cam Lock, Floating | |
|  | Fol-Da-Tank FDS2.5 Fol-Da-Tank FDS2.5 floating strainer 2.5, Barrel | |
|  | Fol-Da-Tank FDS3 Fol-Da-Tank FDS3 floating strainer 3, Barrel | |
|  | Fol-Da-Tank FDS4 Fol-Da-Tank FDS4 floating strainer 4, Barrel | |
|  | Fol-Da-Tank FDS4.5 Fol-Da-Tank FDS4.5 floating strainer 4, Barrel | |
|  | Fol-Da-Tank FDS5 Fol-Da-Tank FDS5 floating strainer 5, Barrel | |
|  | Fol-Da-Tank FDS6 Fol-Da-Tank FDS6 floating strainer 2.5, Barrel | |
|  | Gimaex DN 50 strainer Gimaex DN 50 strainer
| |
|  | Husky Portable Containment HFS-4.0 Husky Portable Containment HFS-4.0 floating strainers lightweight and easy to handle Floating | |
|  | Kochek BS504 Kochek BS504 5 inch Cam Lock Barrel Strainer Cam Lock, 5, Barrel | |
|  | Kochek BX50 Kochek BX50 5 inch NH Rocker Lug Box Strainer
| |
|  | Kochek FS15 Kochek FS15 1x1.5 NH Long Handle Swivel Floating Strainer Floating |  |
|  | Kochek FS157 Kochek FS157 1x1.5 Storz Floating Strainer Storz, Floating |  |
|  | Kochek FS254 Kochek FS254 2.5 inch Cam Lock Floating Strainer Cam Lock, 2.5, Floating |  |
|  | Kochek LL407 Kochek LL407 4 inch Storz Low Level Strainer Storz, 4, Low Head |  |